Performance of Elementary Schools Released
The Chicago Public Schools recently released 2013 performance data for all schools . Looking at the 5 elementary schools in Galewood or neighboring Galewood, Sayre performed best of the group besting all ISAT categories and earning a Level 1 rating. The scores at Locke were close to CPS averages with Burbank, Lovett needing improvement at Level 2. There was not enough data to rate UNO after its first year of operation in the neighborhood but initial scores are low. None of the schools are on probation.
School | Rating | Students | ISAT Composite | ISAT Reading | ISAT Math | ISAT Science |
---|---|---|---|---|---|---|
UNO-Near West | N/A | 576 | 38.1% | 36.1% | 32.2% | 60.6% |
Sayre | Level 1 | 580 | 58.7% | 56.7% | 53.5% | 79.2% |
Lovett | Level 2 | 462 | 43.1% | 43.1% | 33.0% | 73.0% |
Locke | Level 2 | 1383 | 51.3% | 45.3% | 49.4% | 76.7% |
Burbank | Level 2 | 953 | 49.1% | 43.0% | 46.0% | 76.8% |
CPS Average | 52.5% | 48.0% | 50.1% | 73.4% |
More School News on Galewood.net
[catlist name=”schools” numberposts=10]